code/__DEFINES/research.dm
RDCONSOLE_UI_MODE_NORMAL | Defines for the R&D console, see: [/modules/research/rdconsole][rdconsole] |
---|---|
RDSCREEN_TEXT_NO_PROTOLATHE | Sanity check defines for when these devices aren't connected or no disk is inserted |
RESEARCH_FABRICATOR_SCREEN_MAIN | Defines for the Protolathe screens, see: [/modules/research/machinery/protolathe][Protolathe] |
DEPARTMENTAL_FLAG_SECURITY | Department flags for techwebs. Defines which department can print what from each protolathe so Cargo can't print guns, etc. |
DESIGN_ID_IGNORE | For instances where we don't want a design showing up due to it being for debug/sanity purposes |
TECHWEB_POINT_TYPE_GENERIC | Techweb names for new point types. Can be used to define specific point values for specific types of research (science, security, engineering, etc.) |
TECHWEB_POINT_TYPE_LIST_ASSOCIATIVE_NAMES | Associative names for techweb point values, see: [/modules/research/techweb/all_nodes][all_nodes] |
TECHWEB_BOMB_POINTCAP | R&D point value for a maxcap bomb. Can be adjusted if need be. Current Value Cap Radius: 100 |
SLIME_RESEARCH_TIER_0 | Research point values for slime extracts, see: [/modules/research/xenobiology/xenobio_camera][xenobio_camera] |
Define Details
DEPARTMENTAL_FLAG_SECURITY
Department flags for techwebs. Defines which department can print what from each protolathe so Cargo can't print guns, etc.
DESIGN_ID_IGNORE
For instances where we don't want a design showing up due to it being for debug/sanity purposes
RDCONSOLE_UI_MODE_NORMAL
Defines for the R&D console, see: [/modules/research/rdconsole][rdconsole]
RDSCREEN_TEXT_NO_PROTOLATHE
Sanity check defines for when these devices aren't connected or no disk is inserted
RESEARCH_FABRICATOR_SCREEN_MAIN
Defines for the Protolathe screens, see: [/modules/research/machinery/protolathe][Protolathe]
SLIME_RESEARCH_TIER_0
Research point values for slime extracts, see: [/modules/research/xenobiology/xenobio_camera][xenobio_camera]
TECHWEB_BOMB_POINTCAP
R&D point value for a maxcap bomb. Can be adjusted if need be. Current Value Cap Radius: 100
TECHWEB_POINT_TYPE_GENERIC
Techweb names for new point types. Can be used to define specific point values for specific types of research (science, security, engineering, etc.)
TECHWEB_POINT_TYPE_LIST_ASSOCIATIVE_NAMES
Associative names for techweb point values, see: [/modules/research/techweb/all_nodes][all_nodes]